The following chart represents the Under Black Belt (or "Colored Belt") requirements for testing and advancement in the art of Kuk Sool. Following the chart is a brief explanation of each of the sets of techniques. It is important for the casual viewer to understand that each student progresses at his or her own level and continually builds upon material already learned in earlier belts. The training is well-organized and systematic, and the progressive training level allows every student to reach a relatively high level of personal skill and ability.
This chart outlines the Adult Requirements in Kuk Sool -- the Junior Chart (ages 12 & under) is based on this chart but does not include most of the sets listed at "Begin Black Belt Tests" (Dahn Doh Mahk Ki is the only exception) and is divided up between the belts at a slightly different order. The students on the Children's Chart will finish up the techniques on the chart below after Black Belt.
|
KOREAN | ENGLISH |
![]() White Belt |
Yea Eui | Etiquette |
| Ki Cho Jah Ki | "KI" Breathing Exercises | |
| Nak Bub | Falling Technique | |
| Soo Gi | Hand Technique | |
| Johk Sool | Leg Technique | |
| Ki Bohn Soo (15 Soo) | Foundational Hand Techniques | |
| Ki Cho Hyung (1-6 Hyung) | Basic Level Form | |
![]() Yellow Belt |
Sohn Mohk Soo (11 Soo) | Techniques against wrist seizure |
| Eui Bohk Soo (13 Soo) | Techniques against clothing grabs | |
| Cho Geup Hyung | Elementary Level Form | |
| 1 Board Palm Strike | ||
![]() Blue Belt |
Ahn Sohn Mohk Soo (6) | Techniques against inside wrist seizure |
| Maek Chi Ki (15) | Vital point striking | |
| Joong Geup Hyung | Intermediate Level Form | |
| 1 Board Spin Kick | ||
![]() Red Belt |
Maek Cha Ki (15) | Vital point kicking |
| Joo Muhk Maga Ki Bohn Soo (15) | ||
| Goh Geup Hyung | High Level Form | |
| 2 Boards High & Low Spin Kicks | ||
![]() Brown Belt |
Joong Geup Sohn Mohk Soo (7) | Techniques against wrist seizure |
| Ahp Eui Bohk Soo (20) | Techniques against clothing grabs | |
| Dae Geup Hyung | Advanced Level Form | |
| 3 Boards 3 Different Advanced Kicks | ||
![]() Black - Brown |
Eligible to register for Black Belt Test |
|
| Dwi Eui Bohk Soo (23) | Techniques against rear grab | |
| Kwan Juhl Ki (13) | Joint Techniques | |
| Too Ki (13) | Throwing Techniques | |
| Mohk Jou Ru Ki (5) | Neck Choking | |
| Bahng Too Ki (10) | Defences against throwing techniques | |
| Yahng Sohn Mohk Soo (15) | Techniques against 2 handed wrist seizure | |
| Ssahng Soo (15) | Defence against a double handed seizure | |
| Dahn Doh Mahk Ki (15) | Defence against knife techniques | |
| Guhm Moo Hyung | Sword Dance Form | |
| 4 Boards 4 Different Advanced Kicks | ||
Contact us
for more information